Bill of materials
12,000 LPH building WTP
Sample BOM · for reference only · 2026 catalogue pricing
Uniwater
Reference: SAMPLE-WTP-12K-2026
Application
Residential complex inlet treatment
60 flats · ~270 daily occupants
Peak 1,500 LPH; daily 12,000 L
60 flats · ~270 daily occupants
Peak 1,500 LPH; daily 12,000 L
Source water
Borewell + municipal blend
TDS 480 ppm · Hardness 320 ppm CaCO₃
Iron 0.8 ppm · pH 7.6
TDS 480 ppm · Hardness 320 ppm CaCO₃
Iron 0.8 ppm · pH 7.6
Treatment train
| # | Item | Spec | Qty | Unit ₹ | Line ₹ |
|---|---|---|---|---|---|
| 01 | Multi-grade filter (MGF) | FRP 24" × 72", automatic multiport valve, silica sand + anthracite + supporting gravels | 1 | 1,18,000 | 1,18,000 |
| 02 | Iron-removal filter | FRP 24" × 72", Katalox Light catalytic media, automatic regen | 1 | 1,46,000 | 1,46,000 |
| 03 | Activated carbon filter | FRP 24" × 72", IV 900 coconut-shell carbon, automatic multiport | 1 | 96,000 | 96,000 |
| 04 | Water softener | FRP 24" × 72", strong-acid cation resin (Tulsion T-42), brine tank 200 L, auto-regen | 1 | 1,38,000 | 1,38,000 |
| 05 | Inlet booster pump | Wilo / Grundfos 1.5 HP, pressure-switched | 1 | 42,000 | 42,000 |
| 06 | Control panel cabinet | IP55, MCB protection, indicator lights, SCADA-ready dry contacts | 1 | 38,000 | 38,000 |
| 07 | Pressure gauges + sample taps | SS316, 0–6 bar, between every stage; 6 sample taps total | 1 | 18,000 | 18,000 |
| 08 | Interconnecting piping & fittings | UPVC ASTM 80, schedule 80, ball valves, unions, 30 m allowance | 1 | 42,000 | 42,000 |
| 09 | Electrical fitting kit | Cabling from control panel to all vessels + pump; conduit + earthing | 1 | 28,000 | 28,000 |
| 10 | Installation & commissioning | Mechanical + electrical + plumbing labour, 5 working days, on-site supervision | 1 | 85,000 | 85,000 |
| 11 | Initial media charge + start-up chemicals | All media for stages 01–04; antiscalant; commissioning chemicals | 1 | 62,000 | 62,000 |
| Subtotal (₹) | 8,13,000 | ||||
| GST @ 18% | 1,46,340 | ||||
| Total (₹, including GST) | 9,59,340 | ||||
Bundled in the line items
- — Vessel + media + automatic multiport valve
- — Floor stand, mounting bracket
- — Inlet/outlet unions + bypass valve
- — 1 m connecting hose between adjacent vessels
- — Installation manual + commissioning report
Excluded (customer scope)
- — Raw / treated water storage tanks
- — Distribution piping beyond the plant room
- — Civil work / plant room construction
- — Power supply to the plant room
- — Building approvals / pollution-board NOC if required
Annual Maintenance Contract — priced at handover
| Tier | Visit frequency | Scope | Annual ₹ |
|---|---|---|---|
| Standard | Quarterly | Inspection + sample testing + media top-up at cost | 72,000 |
| Comprehensive | Monthly | All of Standard + monthly report + media replacements included | 1,44,000 |
| Premium | Monthly + 24-hr SLA | All of Comprehensive + 24-hour fault response + remote alerts | 2,16,000 |
AMC starts on day 31 after handover; first 30 days covered free under installation warranty.